Routing
editcontent_uploadimage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/content/uploadimage
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | content | /content | Path does not match |
| 2 | home | / | Path does not match |
| 3 | content_refreshcontents | /content/refreshcontents | Path does not match |
| 4 | content_addcontent | /content/addcontent | Path does not match |
| 5 | content_deletecontent | /content/deletcontent | Path does not match |
| 6 | app_curl | /curl | Path does not match |
| 7 | uredinalogspir_posljinanapravo | /posljinanapravo | Path does not match |
| 8 | app_dodaj_menu | /dodaj/menu/{id}/{lang} | Path does not match |
| 9 | dodajmenucall | /dodajmenucall | Path does not match |
| 10 | dodajmenuuploadimagecall | /dodajmenuuploadimage | Path does not match |
| 11 | edit_content | /editcontent/{id} | Path does not match |
| 12 | editcontent_refreshlogs | /content/refreshlogs | Path does not match |
| 13 | editcontent_savecontent | /content/savecontent | Path does not match |
| 14 | editcontent_showform | /content/showform | Path does not match |
| 15 | editcontent_getpreloadedphotos | /content/getpreloadedphotos | Path does not match |
| 16 | editcontent_getpreloadeddocs | /content/getpreloadeddocs | Path does not match |
| 17 | editcontent_uploadimage | /content/uploadimage | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.